| You are currently anonymous Log In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 10 Sep 1577 | I5939 | MacomberKin | ||
| 2 | 10 Sep 1598 | Bishops Stortford, Hertfordshire, England, United Kingdom | I81367 | MacomberKin | |
| 3 | 10 Sep 1620 | Lyme Regis, Dorset, England, United Kingdom | I44239 | MacomberKin | |
| 4 | 10 Sep 1637 | Portsmouth, Newport, Rhode Island, USA | I38391 | MacomberKin | |
| 5 | 10 Sep 1637 | Cranfield, Bedfordshire, England, United Kingdom | I56278 | MacomberKin | |
| 6 | 10 Sep 1656 | New London, New London, Connecticut, USA | I80545 | MacomberKin | |
| 7 | 10 Sep 1659 | I101015 | MacomberKin | ||
| 8 | 10 Sep 1661 | West Haven, New Haven, Connecticut, USA | I41236 | MacomberKin | |
| 9 | 10 Sep 1664 | Yarmouth, Barnstable, Massachusetts, USA | I111745 | MacomberKin | |
| 10 | 10 Sep 1666 | New London, New London, Connecticut, USA | I81323 | MacomberKin | |
| 11 | 10 Sep 1668 | Springfield, Hampden, Massachusetts, USA | I17361 | MacomberKin | |
| 12 | 10 Sep 1668 | Springfield, Hampden, Massachusetts, USA | I122638 | MacomberKin | |
| 13 | 10 Sep 1673 | I102987 | MacomberKin | ||
| 14 | 10 Sep 1676 | I32052 | MacomberKin | ||
| 15 | Bef 11 Sep 1698 | Kingston, Ulster, New York, USA | I66154 | MacomberKin | |
| 16 | 10 Sep 1705 | I154663 | MacomberKin | ||
| 17 | Bef 11 Sep 1709 | I62870 | MacomberKin | ||
| 18 | Bef 11 Sep 1709 | Kingston, Ulster, New York, USA | I65760 | MacomberKin | |
| 19 | Bef 11 Sep 1709 | Kingston, Ulster, New York, USA | I64109 | MacomberKin | |
| 20 | Bef 11 Sep 1709 | I66284 | MacomberKin | ||
| 21 | Bef 11 Sep 1709 | Kingston, Ulster, New York, USA | I62042 | MacomberKin | |
| 22 | 10 Sep 1715 | Wethersfield, Hartford, Connecticut, USA | I53434 | MacomberKin | |
| 23 | 10 Sep 1716 | I109654 | MacomberKin | ||
| 24 | 10 Sep 1720 | Plymouth, Plymouth, Massachusetts, USA | I114542 | MacomberKin | |
| 25 | 10 Sep 1721 | Wethersfield, Hartford, Connecticut, USA | I53425 | MacomberKin | |
| 26 | 10 Sep 1722 | Dartmouth, Bristol, Massachusetts, USA | I112292 | MacomberKin | |
| 27 | 10 Sep 1729 | I100913 | MacomberKin | ||
| 28 | 10 Sep 1735 | I90433 | MacomberKin | ||
| 29 | 10 Sep 1737 | Dartmouth, Bristol, Massachusetts, USA | I112577 | MacomberKin | |
| 30 | 10 Sep 1740 | I63406 | MacomberKin | ||
| 31 | 10 Sep 1748 | Burlington, Burlington, New Jersey, USA | I115073 | MacomberKin | |
| 32 | 10 Sep 1750 | Charlestown, Washington, Rhode Island, USA | I156797 | MacomberKin | |
| 33 | 10 Sep 1756 | I130649 | MacomberKin | ||
| 34 | 10 Sep 1757 | I71890 | MacomberKin | ||
| 35 | 10 Sep 1764 | Dartmouth, Bristol, Massachusetts, USA | I35903 | MacomberKin | |
| 36 | 10 Sep 1765 | I108301 | MacomberKin | ||
| 37 | 10 Sep 1766 | Charlestown, Washington, Rhode Island, USA | I141219 | MacomberKin | |
| 38 | 10 Sep 1767 | Palatine, Montgomery, New York, USA | I707 | MacomberKin | |
| 39 | 10 Sep 1767 | Cold Spring, Putnam, New York, USA | I34916 | MacomberKin | |
| 40 | 10 Sep 1767 | I127658 | MacomberKin | ||
| 41 | 10 Sep 1769 | Rhinebeck, Dutchess, New York, USA | I62967 | MacomberKin | |
| 42 | 10 Sep 1770 | Nine Partners, Dutchess, New York, USA | I150026 | MacomberKin | |
| 43 | 10 Sep 1770 | Richmond, Providence, Rhode Island, USA | I140654 | MacomberKin | |
| 44 | 10 Sep 1771 | Harwich, Barnstable, Massachusetts, USA | I110746 | MacomberKin | |
| 45 | 10 Sep 1772 | I100907 | MacomberKin | ||
| 46 | 10 Sep 1780 | I154003 | MacomberKin | ||
| 47 | 10 Sep 1782 | I185596 | MacomberKin | ||
| 48 | 10 Sep 1783 | Rowan, Bladen, North Carolina, USA | I2627 | MacomberKin | |
| 49 | 10 Sep 1785 | Chatham, Columbia, New York, USA | I26333 | MacomberKin | |
| 50 | 10 Sep 1786 | Brewster, Barnstable, Massachusetts, USA | I115522 | MacomberKin | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 10 Sep 1587 | 7 Saint Nicholas Street, Ipswich, Suffolk, England | I186548 | MacomberKin | |
| 2 | 10 Sep 1640 | Watertown, Middlesex, Massachusetts, USA | I84082 | MacomberKin | |
| 3 | 10 Sep 1640 | Watertown, Middlesex, Massachusetts, USA | I33897 | MacomberKin | |
| 4 | 10 Sep 1651 | New York, New York, New York, USA | I59438 | MacomberKin | |
| 5 | 10 Sep 1873 | Salem, Utah, Utah, USA | I146065 | MacomberKin | |
Matches 1 to 50 of 150
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 10 Sep 1087 | Hermenbraville, Rouen | I41074 | MacomberKin | |
| 2 | 10 Sep 1087 | Hermentruvilleby, Seine-Maritime, Rouen, France | I45073 | MacomberKin | |
| 3 | 10 Sep 1167 | Rouen, , Haute-Normandie, France | I38677 | MacomberKin | |
| 4 | 10 Sep 1167 | Notre-Dame Des Pres, France | I34771 | MacomberKin | |
| 5 | 10 Sep 1169 | Notre Dame, Rouen, Seine-Maritime, France | I44426 | MacomberKin | |
| 6 | 10 Sep 1169 | Notre Dame, Rouen, Seine-Maritime, France | I17797 | MacomberKin | |
| 7 | Aft 9 Sep 1459 | I80395 | MacomberKin | ||
| 8 | 10 Sep 1461 | I22099 | MacomberKin | ||
| 9 | 10 Sep 1489 | I25347 | MacomberKin | ||
| 10 | 10 Sep 1529 | I12787 | MacomberKin | ||
| 11 | 10 Sep 1551 | I146985 | MacomberKin | ||
| 12 | 10 Sep 1551 | Saxtead, Suffolk, England, United Kingdom | I148474 | MacomberKin | |
| 13 | 10 Sep 1587 | Yaxley, Suffolk, England, United Kingdom | I4128 | MacomberKin | |
| 14 | 10 Sep 1612 | I81652 | MacomberKin | ||
| 15 | 10 Sep 1619 | Ashford, Kent, England, United Kingdom | I28114 | MacomberKin | |
| 16 | 10 Sep 1628 | Salisbury, Wiltshire, England, United Kingdom | I40299 | MacomberKin | |
| 17 | 10 Sep 1641 | I80862 | MacomberKin | ||
| 18 | 10 Sep 1666 | Salem, Essex, Massachusetts, USA | I25847 | MacomberKin | |
| 19 | 10 Sep 1684 | Portsmouth, Newport, Rhode Island, USA | I119248 | MacomberKin | |
| 20 | Aft 9 Sep 1697 | Massachusetts, USA | I48066 | MacomberKin | |
| 21 | 10 Sep 1699 | Simsbury, Hartford, Connecticut, USA | I12758 | MacomberKin | |
| 22 | 10 Sep 1702 | I27888 | MacomberKin | ||
| 23 | 10 Sep 1726 | Mendon, Worcester, Massachusetts, USA | I33431 | MacomberKin | |
| 24 | 10 Sep 1726 | Mendon, Worcester, Massachusetts, USA | I95449 | MacomberKin | |
| 25 | 10 Sep 1736 | Dartmouth, Bristol, Massachusetts, USA | I48152 | MacomberKin | |
| 26 | 10 Sep 1739 | I111069 | MacomberKin | ||
| 27 | 10 Sep 1743 | I100619 | MacomberKin | ||
| 28 | 10 Sep 1744 | Middleboro, Plymouth, Massachusetts, USA | I80175 | MacomberKin | |
| 29 | Bef 11 Sep 1750 | I69906 | MacomberKin | ||
| 30 | 10 Sep 1751 | Halifax, Plymouth, Massachusetts, USA | I56697 | MacomberKin | |
| 31 | 10 Sep 1753 | Edgecombe County, North Carolina, USA | I159928 | MacomberKin | |
| 32 | 10 Sep 1756 | I82395 | MacomberKin | ||
| 33 | Bef 11 Sep 1756 | I91157 | MacomberKin | ||
| 34 | 10 Sep 1756 | I36736 | MacomberKin | ||
| 35 | 10 Sep 1759 | Barnstable, Barnstable, Massachusetts, USA | I87701 | MacomberKin | |
| 36 | 10 Sep 1763 | North Haven, New Haven, Connecticut, USA | I145185 | MacomberKin | |
| 37 | 10 Sep 1770 | I35605 | MacomberKin | ||
| 38 | 10 Sep 1770 | I100786 | MacomberKin | ||
| 39 | 10 Sep 1770 | Suffield, Hartford, Connecticut, USA | I40188 | MacomberKin | |
| 40 | 10 Sep 1777 | I34572 | MacomberKin | ||
| 41 | 10 Sep 1777 | I91115 | MacomberKin | ||
| 42 | 10 Sep 1783 | I65998 | MacomberKin | ||
| 43 | 10 Sep 1791 | Dartmouth, Bristol, Massachusetts, USA | I125276 | MacomberKin | |
| 44 | 10 Sep 1793 | I129242 | MacomberKin | ||
| 45 | 10 Sep 1794 | Stephentown, Rensselaer, New York, USA | I129575 | MacomberKin | |
| 46 | 10 Sep 1799 | I109654 | MacomberKin | ||
| 47 | 10 Sep 1805 | Westport, Bristol, Massachusetts, USA | I34495 | MacomberKin | |
| 48 | 10 Sep 1806 | I34073 | MacomberKin | ||
| 49 | 10 Sep 1806 | I101684 | MacomberKin | ||
| 50 | 10 Sep 1809 | Brewster, Barnstable, Massachusetts, USA | I116719 | MacomberKin | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 10 Sep 1628 | St Thomas, Salisbury, Wiltshire, England | I26618 | MacomberKin | |
| 2 | 10 Sep 1726 | I95449 | MacomberKin | ||
| 3 | 10 Sep 1814 | I146939 | MacomberKin | ||
| 4 | 10 Sep 2003 | Manila, Daggett, Utah, USA | I152043 | MacomberKin | |
Matches 1 to 50 of 90
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 10 Sep 1299 | Camterbury Cathedral | I38733 | MacomberKin | |
| 2 | 10 Sep 1299 | Canterbury Cathedral, Caterbury, Kent, England | I41626 | MacomberKin | |
| 3 | 10 Sep 1299 | Canterbury Cathedral, Caterbury, Kent, England | I39889 | MacomberKin | |
| 4 | 10 Sep 1299 | Camterbury Cathedral | I38714 | MacomberKin | |
| 5 | 10 Sep 1651 | Plymouth, Plymouth, Massachusetts, USA | I33857 | MacomberKin | |
| 6 | 10 Sep 1651 | Plymouth, Plymouth, Massachusetts, USA | I33857 | MacomberKin | |
| 7 | 10 Sep 1651 | Plymouth, Plymouth, Massachusetts, USA | I33857 | MacomberKin | |
| 8 | 10 Sep 1695 | New Albany, Albany, New York, USA | I65827 | MacomberKin | |
| 9 | 10 Sep 1695 | New Albany, Albany, New York, USA | I65831 | MacomberKin | |
| 10 | 10 Sep 1713 | I87872 | MacomberKin | ||
| 11 | 10 Sep 1713 | I87871 | MacomberKin | ||
| 12 | 10 Sep 1715 | Barnstable, Barnstable, Massachusetts, USA | I33495 | MacomberKin | |
| 13 | 10 Sep 1735 | Groton, New London, Connecticut, USA | I81063 | MacomberKin | |
| 14 | 10 Sep 1735 | Groton, New London, Connecticut, USA | I81073 | MacomberKin | |
| 15 | 10 Sep 1743 | Goshen, Lancaster, Pennsylvania, USA | I33892 | MacomberKin | |
| 16 | 10 Sep 1743 | Goshen, Lancaster, Pennsylvania, USA | I39254 | MacomberKin | |
| 17 | 10 Sep 1782 | I124246 | MacomberKin | ||
| 18 | 10 Sep 1782 | I124140 | MacomberKin | ||
| 19 | 10 Sep 1793 | Chatham, Barnstable, Massachusetts, USA | I111212 | MacomberKin | |
| 20 | 10 Sep 1793 | Chatham, Barnstable, Massachusetts, USA | I111211 | MacomberKin | |
| 21 | 10 Sep 1794 | Surry County, North Carolina, USA | I2812 | MacomberKin | |
| 22 | 10 Sep 1794 | Surry County, North Carolina, USA | I137297 | MacomberKin | |
| 23 | 10 Sep 1795 | I142447 | MacomberKin | ||
| 24 | 10 Sep 1795 | I142446 | MacomberKin | ||
| 25 | 10 Sep 1811 | Winchester, Clark, Kentucky, USA | I184703 | MacomberKin | |
| 26 | 10 Sep 1811 | Winchester, Clark, Kentucky, USA | I183852 | MacomberKin | |
| 27 | 10 Sep 1818 | I53566 | MacomberKin | ||
| 28 | 10 Sep 1818 | I53567 | MacomberKin | ||
| 29 | 10 Sep 1818 | Halifax, Plymouth, Massachusetts, USA | I68878 | MacomberKin | |
| 30 | 10 Sep 1818 | Halifax, Plymouth, Massachusetts, USA | I48469 | MacomberKin | |
| 31 | 10 Sep 1837 | I107964 | MacomberKin | ||
| 32 | 10 Sep 1837 | I107965 | MacomberKin | ||
| 33 | 10 Sep 1848 | Clarksburg, Berkshire, Massachusetts, USA | I91359 | MacomberKin | |
| 34 | 10 Sep 1848 | Clarksburg, Berkshire, Massachusetts, USA | I91369 | MacomberKin | |
| 35 | 10 Sep 1871 | I101459 | MacomberKin | ||
| 36 | 10 Sep 1871 | I101458 | MacomberKin | ||
| 37 | 10 Sep 1872 | Portage County, Ohio, USA | I66601 | MacomberKin | |
| 38 | 10 Sep 1872 | Shelby County, Illinois, USA | I4815 | MacomberKin | |
| 39 | 10 Sep 1872 | Shelby County, Illinois, USA | I4823 | MacomberKin | |
| 40 | 10 Sep 1872 | Portage County, Ohio, USA | I66600 | MacomberKin | |
| 41 | 10 Sep 1873 | Ritchey, Newton, Missouri, USA | I8909 | MacomberKin | |
| 42 | 10 Sep 1873 | Ritchey, Newton, Missouri, USA | I8923 | MacomberKin | |
| 43 | 10 Sep 1878 | Lewis County, Missouri | I120267 | MacomberKin | |
| 44 | 10 Sep 1878 | Shelbyville, Shelby, Illinois, USA | I170624 | MacomberKin | |
| 45 | 10 Sep 1878 | Shelbyville, Shelby, Illinois, USA | I172338 | MacomberKin | |
| 46 | 10 Sep 1878 | Lewis County, Missouri | I120232 | MacomberKin | |
| 47 | 10 Sep 1879 | Syracuse, Onondaga, New York, USA | I99193 | MacomberKin | |
| 48 | 10 Sep 1879 | Syracuse, Onondaga, New York, USA | I99194 | MacomberKin | |
| 49 | 10 Sep 1880 | Albany, Albany, New York, USA | I76975 | MacomberKin | |
| 50 | 10 Sep 1880 | Albany, Albany, New York, USA | I76991 | MacomberKin | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
| 1 | 10 Sep 1710 | Warwick, Kent, Rhode Island, USA | I39420 | MacomberKin | |
| 2 | 10 Sep 1868 | Parowan, Iron, Utah, USA | I59275 | MacomberKin | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Alt. Death | Person ID | Tree | ||
| 1 | 10 Sep 1724 | Branford, New Haven, Connecticut, USA | I105617 | MacomberKin | |
| 2 | Bef 11 Sep 1749 | Charlestown, Washington, Rhode Island, USA | I39439 | MacomberKin | |
| 3 | 10 Sep 1884 | Ranburne, Cleburne, Alabama, USA | I70021 | MacomberKin | |
| 4 | 10 Sep 1888 | I8164 | MacomberKin | ||
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
| 1 | 10 Sep 1651 | I66317 | MacomberKin | ||
| 2 | 10 Sep 1662 | Kingston, Ulster, New York, USA | I66306 | MacomberKin | |
| 3 | 10 Sep 1704 | Kingston, Ulster, New York, USA | I65757 | MacomberKin | |
| 4 | 10 Sep 1710 | Hartford, Hartford, Connecticut, USA | I40144 | MacomberKin | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Employment | Person ID | Tree | ||
| 1 | 10 Sep 1942 | 727 W. Broadway, Maryville, Tennessee, USA | I183536 | MacomberKin | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
| 1 | 10 Sep 1918 | Dieue, , Lorraine, France | I741 | MacomberKin | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Will | Person ID | Tree | ||
| 1 | 10 Sep 1712 | I83761 | MacomberKin | ||
| 2 | 10 Sep 1753 | I159928 | MacomberKin | ||
| Webmaster: Pastor Clinton Macomber Email the Pastor Contact Information Change Log |
www.violinsforu.com www.pleasantplaces.biz www.shastaconservative.com www.preparingforeternity.org |
|
| ©2003-2010 Pleasant Places Press | ||